<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create your value proposition</title>
	<atom:link href="http://futurecurve.com/services/value-proposition/create-your-value-proposition/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurecurve.com</link>
	<description>Futurecurve - The Leader in Value Proposition</description>
	<lastBuildDate>Wed, 30 Jun 2010 13:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Value Proposition &#124; IGadgets &#38; Information Technology</title>
		<link>http://futurecurve.com/services/value-proposition/create-your-value-proposition/comment-page-1/#comment-55</link>
		<dc:creator>The Value Proposition &#124; IGadgets &#38; Information Technology</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://futurecurve.com/?page_id=328#comment-55</guid>
		<description>[...] researching The Value Proposition I came across this wonderful diagram which clearly shows the elements you need to create a compelling value [...]</description>
		<content:encoded><![CDATA[<p>[...] researching The Value Proposition I came across this wonderful diagram which clearly shows the elements you need to create a compelling value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Focus on people (not profit) to make profit &#124; Futurecurve</title>
		<link>http://futurecurve.com/services/value-proposition/create-your-value-proposition/comment-page-1/#comment-47</link>
		<dc:creator>Focus on people (not profit) to make profit &#124; Futurecurve</dc:creator>
		<pubDate>Thu, 13 May 2010 10:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://futurecurve.com/?page_id=328#comment-47</guid>
		<description>[...] PropositionWhat is a Value Proposition?Check your value propositionValue Proposition ChecklistCreate your value propositionValue Proposition ConsultingMeasure your value propositionSales GrowthAccelerating your [...]</description>
		<content:encoded><![CDATA[<p>[...] PropositionWhat is a Value Proposition?Check your value propositionValue Proposition ChecklistCreate your value propositionValue Proposition ConsultingMeasure your value propositionSales GrowthAccelerating your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a sales person’s value proposition? &#124; Futurecurve</title>
		<link>http://futurecurve.com/services/value-proposition/create-your-value-proposition/comment-page-1/#comment-29</link>
		<dc:creator>What is a sales person’s value proposition? &#124; Futurecurve</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://futurecurve.com/?page_id=328#comment-29</guid>
		<description>[...] PropositionWhat is a Value Proposition?Check your value propositionValue Proposition ChecklistCreate your value propositionValue Proposition ConsultingMeasure your value propositionSales GrowthAccelerating your [...]</description>
		<content:encoded><![CDATA[<p>[...] PropositionWhat is a Value Proposition?Check your value propositionValue Proposition ChecklistCreate your value propositionValue Proposition ConsultingMeasure your value propositionSales GrowthAccelerating your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Culture Shock and the Customer Experience &#124; Futurecurve</title>
		<link>http://futurecurve.com/services/value-proposition/create-your-value-proposition/comment-page-1/#comment-27</link>
		<dc:creator>Culture Shock and the Customer Experience &#124; Futurecurve</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://futurecurve.com/?page_id=328#comment-27</guid>
		<description>[...] PropositionWhat is a Value Proposition?Check your value propositionValue Proposition ChecklistCreate your value propositionValue Proposition ConsultingMeasure your value propositionSales GrowthAccelerating your [...]</description>
		<content:encoded><![CDATA[<p>[...] PropositionWhat is a Value Proposition?Check your value propositionValue Proposition ChecklistCreate your value propositionValue Proposition ConsultingMeasure your value propositionSales GrowthAccelerating your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
